Congressional District # | Project | Business Line | Prior Year Carry-In FY20-21 | FY21 Work Plan Allocation/Funding | 2022 Proposed Budget/Funding |
GI - General Investigations |
8, 9,10,11 | Hudson Raritan Estuary - Lower Passaic River (HRE) | Ecosystem Restoration | 149 | 0 | 0 |
5, 6, 7, 8, 9, 10, 11, 12 | Hudson Raritan Estuary (HRE) | Ecosystem Restoration | 0 | 0 | 0 |
6, 8, 11 | New York & New Jersey Harbor Deepening Channel Improvements, NY & NJ | Navigation | 119,715 | 0 | 0 |
5, 6, 8, 9, 10, 11, 12 | NY/NJ Harbor & Tributaries Focus Area Feasibility Study | Flood Risk Management | 0 | 0 | 1,450,000 |
8, 9, 10, 11 | Passaic River - Mainstem | Flood Risk Management | 520,882 | 0 | 0 |
11 | Peckman River Basin | Flood Risk Management | 0 | 0 | 0 |
4, 5, 6, 7, 8, 9, 10, 11, 12 | Silver Jackets, New Jersey | Flood Risk Management | 3,544 | 0 | 0 |
CG - Construction General |
8, 10, 11 | Arthur Kill Channel Howland AK Marine Terminal | Navigation | 4,498,325 | 0 | 0 |
6, 8, 10, 11 | New York and New Jersey Harbor Deepening Project | Navigation | 0 | 0 | 0 |
11 | Passaic River - Preservation of Natural Storage Areas | Flood Risk Management | 7,109,217 | 0 | 0 |
11 | Passaic River Basin Flood Management (Floodway Buy-out) | Flood Risk Management0 | 0 | 0 | 0 |
5, 11 | Ramapo River at Oakland, NJ | Flood Risk Management | 20,704 | 0 | 0 |
CAP-Continuing Authorities Program |
11 | Denville, NJ Sec 205 | Flood Risk Management | 474,819 | 0 | 0 |
O&M - Operations & Maintenance |
4, 5, 6, 7, 8, 9, 10, 11, 12 | Inspection of Completed Works, NJ | Navigation | 355,302 | 0 | 0 |
6, 8, 9,11 | New York Harbor Maintenance and Stewardship | Navigation | 0 | 0 | 0 |
6,8,9,10, 11,12,13 | New York and New Jersey Harbor | Navigation | 4,360,179 | 0 | 87,980,000 |
5, 7, 8, 9, 10, 11 | Newark Bay, Hackensack and Passaic Rivers, NJ Newark Bay Channels | Navigation | 1,497,018 | 0 | 24,825,000 |
5, 7, 8, 9, 10, 11 | Passaic River Flood Warning System | Flood Risk Management | 260,077 | 0 | 600,000 |
5, 6, 7, 8, 9, 10, 11, 12 | Prevention of Injurious and Obstructive Deposits | Navigation | 0 | 0 | 0 |
5, 6, 7, 8, 9, 10, 11, 12 | Project Condition Surveys,NJ | Navigation | 10,394 | 0 | 0 |