Congressional District # | Project | Business Line | Prior Year Carry-In FY20-21 | FY21 Work Plan Allocation/Funding | 2022 Proposed Budget/Funding |
GI - General Investigations |
5, 6, 7, 8, 10, 11, 12 | Hudson Raritan Estuary (HRE) | Ecosystem Restoration | 0 | 0 | 0 |
6,7,12 | Green Brook GRR | Flood Risk Management | 332,501 | 0 | 0 |
6, 8, 11 | New York & New Jersey Harbor Deepening Channel Improvements, NY & NJ | Navigation | 119,715 | 0 | 0 |
5, 6, 8, 9, 10, 11, 12 | NY/NJ Harbor & Tributaries Focus Area Feasibility Study | Flood Risk Management | 0 | 0 | 1,450,000 |
6 | Raritan Bay and Sandy Hook Bay - Union Beach | Coastal Storm Damage Reduction | *8,496,126 | 0 | 0 |
6 | Raritan Bay and Sandy Hook Bay - Highlands | Coastal Storm Damage Reduction | 0 | 0 | 0 |
6 | Raritan Bay and Sandy Hook Bay - Keyport | Coastal Storm Damage Reduction | 0 | 0 | 0 |
6 | Raritan Bay and Sandy Hook Bay - Leonardo | Coastal Storm Damage Reduction | 0 | 0 | 0 |
4, 6 | Shrewsbury River | Coastal Storm Risk Management | 78,382 | 0 | 0 |
4, 5, 6, 7, 8, 9, 10, 11, 12 | Silver Jackets, New Jersey | Flood Risk Management | 3,544 | 0 | 0 |
6, 12 | South River, Raritan Basin | Flood Risk Management | 0 | 0 | 0 |
CG - Construction General |
6, 7, 12 | Green Brook Sub Basin | Flood Risk Management | 15,728,537 | 0 | 30,000,000 |
6,8,10,11 | New York and New Jersey Harbor Deepening Project | Navigation | 0 | 0 | 0 |
5, 6, 8, 9, 10 | NY Harbor Collection and Removal of Drift | Navigation | 0 | 0 | 0 |
6 | Raritan Bay and Sandy Hook Bay - Port Monmouth | Coastal Storm Damage Reduction | *1,344,296 | 0 | 0 |
6 | Raritan Bay and Sandy Hook Bay, Union Beach | Coastal Storm Damage Reduction | 0 | 0 | 0 |
4, 6 | Sandy Hook to Barnegat Inlet | Coastal Storm Damage Reduction | 1,038,172 | 24,000,000 | 0 |
6, 12 | South River, Raritan River Basin | Coastal Storm Damage Reduction | 0 | 0 | 0 |
CAP - Continuing Authorities Program |
6 | Poplar Brook (CAP 205) | Flood Risk Management | 0 | 0 | 0 |
O&M - Operations & Maintenance |
4, 5, 6, 7, 8, 9, 10, 11, 12 | Inspection of Completed Works, NJ | Navigation | 355,302 | 0 | 0 |
6 | Cheesequake Creek | Navigation | 1,888,135 | 0 | 0 |
6 | New York Harbor | Navigation | 0 | 0 | 7,885,000 |
5, 6, 8, 9, 10 | New York Harbor, New York and New Jersey (Drift Removal) | Navigation | 0 | 0 | 12,591,000 |
6, 8, 9,11 | New York Harbor Maintenance and Stewardship | Navigation | 0 | 0 | 0 |
6, 8,10 | New York and New Jersey Channels | Navigation | 17,165,689 | 0 | 5,000 |
6,8,9,10, 11,12,13 | New York and New Jersey Harbor | Navigation | 4,360,179 | 0 | 87,980,000 |
5, 6, 7, 8, 9, 10, 11, 12 | Prevention of Injurious and Obstructive Deposits | Navigation | 0 | 0 | 0 |
5, 6, 7, 8, 9, 10, 11, 12 | Project Condition Surveys , NJ | Navigation | 10,394 | 0 | 0 |
6 | Raritan River Arthur Kill Cut-Off Channel | Navigation | 72,482 | 0 | 0 |
6, 12 | Raritan River Maintenance of Infrastructure and Stewardship | Navigation | 186,671 | 15,205,000 | 0 |
6 | Sandy Hook Bay at Leonardo | Navigation | 21,557 | 0 | 0 |
6 | Shoal Harbor and Compton Creek | Navigation | 37,618 | 0 | 0 |
4, 6 | Shrewsbury River | Navigation | 32,022 | 0 | 0 |